RUSSIA SUPERLIGA
Player, WHL Team Euro Team GP G A P PM +/-
Oleg Saprykin, Seattle CSKA Moscow 24 14 8 22 49 +7
Ross Lupachuk, Prince Albert Avangard Omsk 24 6 8 14 24 +2
Ladislav Kohn, Swift Current CSKA Moscow 24 3 10 13 45 +6
Konstantin Panov, Kamloops Lada Togliatti 24 4 6 10 8 -3
Gennady Razin, Kamloops Dynamo Moscow 15 3 4 7 6 E
Mikhail Yakubov, Red Deer Severstal Cherepovets 22 1 6 7 10 -1
Oleg Tverdovsky, Brandon Ufa Salavat Yulaev 12 2 3 5 4 +1
Jamie Lundmark, MJ/Seattle Dynamo Moscow 15 2 1 3 31 -3
Nikita Korovkin, Kamloops/TC Traktor Chelyabinsk 13 0 1 1 14 -3
Jakub Cutta, SC Neftekhimik Nizhnekamsk 12 0 0 0 33 -2 Now with Traktor Chelyabinsk
D Alexander Boikov, Victoria/PG/TC Salavat Yulaev Ufa 10 2 1 3 8 -1
GP MP SOG GA GAA PCT SO
Alexander Fomichev, Calgary/Sea Avangard Omsk 13 727 295 24 1.98 0.919 0
Scott Langkow, Portland Metallurg Novokuznetsk 0 0 0 0 - - 0
CZECH REPUBLIC O2 EXTRALIGA
Player, WHL Team Euro Team GP G A P PM +/-
Petr Nedved, Seattle Sparta Prague 18 9 1 10 30 E
Jakub Sindel, Brandon Plzen 18 7 1 8 2 +3
Milan Kraft, Prince Albert Karlovy Vary 15 4 4 8 31 +2
Roman Psurny, Medicine Hat Zlin 20 2 3 5 30 E
Jakub Langhammer, Spokane Sparta Prague 19 4 0 4 12 E
Petr Kubos, Prince George Vitkovice 19 1 3 4 12 -1
Filip Novak, Regina Ceske Budojevice 18 2 1 3 24 +9
Jaroslav Svoboda, Kootenay Orli 9 1 2 3 16 +2
Marcin Kolusz, Vancouver Trinec 19 1 1 2 0 +1
Michal Psurny, MH/Kootenay Zlin 9 1 1 2 4 E
Zdenek Bahensky, Saskatoon Litvinov 7 1 0 1 4 E No longer with team
Petr Vala, Seattle Vitkovice 12 1 0 1 4 -9
Josef Melichar, Tri-City Ceske Budojevice 6 0 0 0 4 +2 No longer with team
Milan Bartovic, Tri-City/Brandon Liberec 0 0 0 0 0 0
Zdenek Blatny, Seattle/Kootenay Liberec 0 0 0 0 0 0
GP MP SOG GA GAA PCT SO
Milan Hnilicka, Swift Current Liberec 15 889 477 30 2.02 0.937 2
CZECH REPUBLIC 1. LIGA
Player, WHL Team Euro Team GP G A P PM +/-
Marek Ivan, Lethbridge Mlada Boleslav 17 6 6 12 10 +6
Matej Trojovsky, Reg/SC/PG Medvedi 6 0 1 1 6 -4
Zdenek Bahensky, Saskatoon Most 8 3 0 3 14 -4
Radek Meidl, Seattle Olomouc 18 3 8 11 53 10
CZECH REPUBLIC 2. LIGA
Player, WHL Team Euro Team GP G A P PM +/-
Karel Mosovsky Regina Pisek 10 2 1 3 4 N/A
SLOVAKIA SLOVNAST EXTRALIGA
Player, WHL Team Euro Team GP G A P PM +/-
Stanislav Gron, Seattle Kosice 22 7 8 15 14 +14
Ladislav Scurko, Seattle/Tri-City Kosice 9 0 0 0 16 -3 No longer with team
SLOVAKIA 1. LIGA
Player, WHL Team Euro Team GP G A P PM +/-
Roman Sykora, Tri-City Piestany 16 4 13 17 26 +7
Ladislav Scurko, Tri-City Trebisov 10 3 5 8 22 +3
GERMANY DEL
Player, WHL Team Euro Team GP G A P PM +/-
Scott King, Kelowna Sinupret Nuremb 20 6 17 23 22 +14
Richie Regher, Portland/Kelowna Frankfurt 20 11 11 22 16 +2
Chris Herperger, SC/Seattle Hannover 18 8 12 20 49 +5
Jay Henderson, RD/Edmonton Frankfurt 20 12 7 19 6 +8
Yanick Seidenberg, Med Hat Ingolstadt 21 10 9 19 16 -2
Harlan Pratt, Sea/RD/PA/Reg/PortAugsburg 19 6 13 19 10 -2
Adam Courchaine, MH/Vcr Duisburg 19 13 5 18 16 +2
Brad Leeb Red Deer Ingolstadt 21 7 10 17 16 -1
Deron Quint Seattle Eisbären Berlin 19 6 11 17 18 -1
Layne Ulmer Swift Current Frankfurt 20 5 8 13 6 -4
Greg Leeb Spokane Sinupret Nuremburg 20 5 8 13 6 +6
Travis Brigley Lethbridge Augsburg 19 4 9 13 18 +2
Glen Goodall Seattle Ingolstadt 18 2 11 13 45 +2
Tyler Beechey, Edm/Koot/Cal Iserlohn 14 8 4 12 10 +4
Mike Green, Edm/Kootenay Hannover 19 5 7 12 6 +4
Greg Schmidt, RD Straubing 20 3 9 12 20 E
Tyson Mulock, MH/Reg Eisbären Berlin 19 7 4 11 4 -2
Dan Lambert, Swift Current Hannover 13 6 5 11 12 +1
Denis Pederson, Prince Albert Eisbären Berlin 9 5 6 11 37 +1
Rhett Gordon, Regina Augsburg 19 5 6 11 22 +5
Darren Van Impe, PA/RD Dusseldorf 11 3 8 11 30 -2
Christian Chartier, Sask/PG Augsburg 19 3 8 11 16 +1
Justin Cox, Prince George Duisburg 19 6 3 9 18 -10
Colin Forbes, Portland Mannheim 20 5 4 9 8 -3
Chris Armstrong, Moose Jaw Frankfurt 19 3 6 9 35 +3
Lynn Loyns, Spokane Krefeld 20 3 6 9 16 -2
Jeff Shantz, Regina Mannheim 21 2 7 9 24 -4
Chris Schmidt, Seattle Iserlohn 19 3 5 8 4 +7
Jason Holland, Kamloops Ingolstadt 21 1 7 8 26 -6
Brandon Smith, Portland Eisbären Berlin 19 3 4 7 12 +8
Jason Marshall, Tri-City Frankfurt 19 2 4 6 63 +8
Shane Peacock, Lethbridge Sinupret Nuremburg 16 1 5 6 14 +2
Scott Ferguson, Kamloops Ingolstadt 21 2 2 4 38 E
Chad Bassen, Reg/Van/MH/Evt Straubing 10 2 1 3 10 -2
Chris Bright, Moose Jaw Hannover 4 1 2 3 0 E
Wade Skolney, Brandon Straubing 19 1 2 3 61 -11
Brad Tutschek, MH/KtnSeattle Ingolstadt 21 1 2 3 12 -1
Jade Galbraith, Saskatoon Duisburg 6 0 3 3 16 -2 No longer with team
Sven Butenschön, Brandon Mannheim 20 0 3 3 12 -4
Cam Severson, Kam/SC/Leth/PA/Spok Straubing 13 1 0 1 47 -6
GP MP SOG GA GAA PCT SO
Ian Gordon, SC/Sask Frankfurt 20 1220 564 48 2.36 0.915 2
Norm Maracle, Saskatoon Iserlohn 18 1047 624 48 2.75 0.923 3
GERMANY 2.BUNDESLIGA
Player, WHL Team Euro Team GP G A P
Shawn McNeil, Kamloops/Red Deer Kassel 16 12 11 23
Dean Beuker, TC/Port/Reg Essen 17 8 11 19
Mike Wirll, Brandon/PA/PG Regensburg 17 7 6 13
Rory Rawlyk, Van/PA/RD Regensburg 16 5 8 13
Jade Galbraith, Saskatoon Munich 12 7 5 12
Garett Bembridge, Saskatoon Schwennigen 16 7 5 12
Chris St. Croix, Kamloops Landshut 17 1 10 11
Paul Deniset, Kamloops/Vancouver Bietigheim 16 1 7 8
Dylan Gyori, Tri-City Kassel 12 2 3 5
Mike Bayrack, Leth/MH/PG Heilbronn 2 1 0 1
Dan Baum, Prince George Heilbronn 15 0 1 1
GERMANY OBERLIGA
Player, WHL Team Euro Team GP G A P
Garrett Festerling, Portland/Regina Fussen 12 17 23 40
T.J Mulock, Vancouver/Regina Bad Tölz 17 12 22 34
Jason Deleurme, Tacoma/Kelowna Bad Nauheim 15 11 20 31
Jonathan Hobson, Kamloops Klostersee 17 8 10 18
Jason Lundmark, Moose Jaw Dresden 15 9 8 17
Brad Mehalko, Leth/PG/Cal Thuringen 15 6 6 12
SWITZERLAND NATIONAL LEAGUE A
Player WHL Team Euro Team GP G A P PM +/-
Josh Holden, Regina Langnau 20 10 20 30 N/A N/A
Mike Maneluk, Brandon Basel Statistics Not Available
Marty Murray, Brandon Lugano 20 4 11 15 4 -2
Kirby Law, Sask/Leth/Bran Geneva 10 4 10 14 8 +2
Hnat Dominichelli, Kamloops Ambri-Piotta 8 4 6 10 6 N/A
Michal Grosek, Tacoma Zug 20 3 7 10 32 +5
Nathan Dempsey, Regina Bern 19 2 6 8 14 N/A
Travis Green, Spokane Zug 0 0 0 0 0 E
Vaclav Varada, Tacoma/Kelowna Langnau Statistics Not Available
SWITZERLAND NATIONAL LEAGUE B
Player, WHL Team Euro Team GP G A P
Terry Yake, Brandon Visp 16 10 18 28
Dustin Johner, Seattle Zurich GCK Lions Statistics Not Available Nathan Barrett, Tri-City/Leth Visp 0 0 0 0
NOTE: The Swiss league websites do not carry anything beyond the top 20 scorers and some team websites do not cary any stats.
AUSTRIA ERSTE BANK LIGA
Player, WHL Team Euro Team GP G A P P +/-
Josh Green, MH/SC/Port Red Bulls Salzburg 17 6 9 15 8 -7
Gerhard Unterluggauer, Brandon Innsbruck 17 6 9 15 14 -8
Chad Hinz, Moose Jaw Klagenfurt 14 2 11 13 10 E
Sean Selmser, MJ/RD Vienna 11 5 6 11 8 +3
Frank Banham, Saskatoon Red Bulls Salzburg 15 3 7 10 12 -1
Darcy Werenka, Leth/Brandon Vienna 17 2 8 10 24 +3
Martin Hohenberger, Vic/PG/Leth Linz 14 5 3 8 14 +2
Chris Bright, Moose Jaw Jesenice (Slovenia) 9 3 3 6 6 -6
Greg Kuznik, Seattle Ljubljana (Slovenia) 17 2 2 4 40 -2
AUSTRIA NATIONALLIGA
Player, WHL Team Euro Team GP G A P PM
Donnie Kinney, Kamloops Feldkirch 11 8 7 15 10
Jason Beckett, Seattle Red Bulls Salzburg Farm Club 11 5 8 13 18
ITALY SERIE A1 Player, WHL Team Euro Team GP G A P P +/-
Tim Wedderburn, Prince George Cortina
Brandin Cote, Spokane Cortina
Shay Stephenson, Red Deer Milan Vipers
Blake Evans, Spok/Tri-Cities/Regina Milan Vipers
Pat Iannone, Ktn/TC/MH/Reg Milan Vipers
David Cooper, Medicine Hat Pontebba
GP MP SOG GA GAA PCT SO
Joachim Gage Val Pusteria
ITALY SERIE A2
Player, WHL Team Euro Team GP G A P PM
Trevor Sherban, Sask/Port/TC Appiano Statistics Not Available Jon Barkman Saskatoon/PG Appiano Statistics Not Available Shaun Landolt, Moose Jaw/Calgary Vipiteno 11 5 7 12 14
Ben Knopp, Moose Jaw/Kamloops Vipiteno 5 6 4 10 8
BRITISH ELITE LEAGUE
Player, WHL Team Euro Team GP G A P PM
Sean McAslan, Calgary Nottingham 20 18 14 32 64
Curtis Huppe, MH/Leth/TC Coventry 17 9 12 21 14
Brad Voth, Medicine Hat Cardiff 20 10 6 16 138
Brad Cruickshank, Cal/Edm/Leth Basingstoke 19 7 8 15 89
Ryan Finnerty, MH/SC Sheffield 19 3 11 14 89
Rod Sarich, Calgary Sheffield 17 2 10 12 20
Jake Riddle, Sea/TC/Sask/Leth Hull 20 5 6 11 121
Bryce Thoma, Red Deer Hull 20 1 9 10 20
Mark Dutiaume, Tri-City/Brandon Belfast 16 5 4 9 18
Gerad Adams, Regina/Kelowna Cardiff 20 4 4 8 18
Shaun Sutter, Leth/MH/Cal Belfast 9 3 4 7 8
KC Timmons, Tri-City Manchester 19 1 4 5 10 No longer with team
Cole Byers, Moose Jaw Hull 9 1 4 5 39
Troy Neumeier, Prince Albert Belfast 18 0 2 2 16
Adam Stefishen, Prince George Edinburgh 18 0 2 2 96
Trevor Johnson, Moose Jaw Belfast 11 0 1 1 55
GP MP SOG GA GAA PCT SO
Jody Kehman, Moose Jaw/Brandon Sheffield 19 2.61 0.918 Only goaltending stats available
DENMARK AL-BANK LIGAEN
Player, WHL Team Euro Team GP G A P PM
Todd Robinson, Portland SonderjyskE 15 9 16 25 8
Brett Lysak, Regina Odense 14 8 11 19 36
Ryan Bonni, Saskatoon/Red Deer SonderjyskE 14 3 6 9 89
Ryan Gaucher, Saskatoon SonderjyskE 9 1 8 9 14
Perry Johnson, Regina/Spokane Rodovre 15 3 5 8 12
Mike Bayrack, Leth/MH/PG SonderjyskE 8 1 4 5 2 No Longer with team
Burke Henry, Brandon AaB Aalborg 4 0 3 3 8
ASIA HOCKEY LEAGUE
Player, WHL Team Euro Team GP G A P P +/-
Kyoshi (Ryan) Fujita , TC/Saskatoon Seibu Prince Rabbits (Tokyo, Japan)
10 5 9 14 14 +20
Tim Smith, Spokane/Swift Current High1 (Chuncheon, Korea)
10 9 4 13 6 +5
Chris Yule, Moose Jaw Seibu Prince Rabbits (Tokyo, Japan)
10 5 8 13 8 +12
Jason Beeman, Tri-City China Sharks (Beijing)
12 6 5 11 49 E
Shane Endicott, Seattle Oji Paper (Tomakomai, Japan)
12 2 5 7 12 E
Keegan McAvoy, Seattle/Kamloops China Sharks (Beijing)
13 3 3 6 12 -6
Kevin Korol, Kelowna/Regina China Sharks (Beijing)
13 3 3 6 2 -5
Aaron Keller, Kamloops Oji Paper (Tomakomai, Japan)
10 1 4 5 8 +4
Joel Dyck, SC/Reg/Kam/Sea Nippon Paper Cranes (Kushiro, Japan)
10 1 3 4 10 +5
The Asia Hockey League consists of seven teams: four in Japan, two in South Korea, and one in China. The China Sharks have a co-operation agreement with San Jose.